Worksheet | Connection | ||||||
ATO | Active Ledger | Xero | MYOB | QBO | BGL | Class | |
L05 General Ledger Details | P | P | P | P | P | ||
G10 Fixed Assets Summary | P | ||||||
F05 Trade Debtors | P | P | |||||
H05 Trade Creditors | P | P | |||||
H07 Sundry Creditors (Ledger transactions) | P | P | P | P | P | ||
N15 Entertainment (Ledger transactions) | P | P | P | P | P | ||
N25 Fines & Penalties (Ledger transactions) | P | P | P | P | P | ||
N40 Legal Fees (Ledger transactions) | P | P | P | P | P | ||
N75 Superannuation | P | ||||||
N80 Wages & PAYG | P | ||||||
J50 BAS Lodgements | P | ||||||
H50 Integrated Client Account | P | ||||||
C50 Income Tax Account | P |
Updated over 3 months ago